Desert Explorer - North
Starts from Cape Town in South Africa and ends in Swakopmund, Namibia. We travel around in an overland truck and visit some of the best known highlights of Namibia.
Home » Africa » South Africa » Desert Explorer – North
Our Desert Explorer – North group tour departs from Cape Town in South Africa and ends in Swakopmund, Namibia. We travel around in an overland truck and visit some of the best known highlights of Namibia. Along the way we will overnight on the banks of the Orange river and splash around in the hot water springs of Ai-Ais. We will be amazed by the spectacular views of Fish River Canyon- the second biggest in the world!
Other highlights include Dune 45, Sossusvlei, Sesriem Canyon, Swakopmund, Spitzkoppe and of course Safaris in Etosha National Park.
Check our Discounts and Special Offers page
This tour is offered in two travel styles:
1. Camping: Clients mostly overnight in comfortable two-man dome tents, with built in mosquito nets and of course a mattress… and a couple of nights are upgraded to budget rooms. As described below.
2. Accommodated (hotels/ lodges): Clients overnight in a comfortable twin rooms or permanent safari tents, mostly with en-suite bathrooms.
Please check the calendar below for the departure dates of the Desert Explorer – North.
Lodge/Hotel Tour price: | ZAR 18,450 |
Single supplement: | Not Applicable |
How long: | 7 days |
Group size: | 20 clients max |
Start point: | Cape Town, South Africa |
End point: | Swakopmund, Namibia |
Meals: | Breakfast x 6, Lunch x 6, Dinner x 6 |
Countries: | South Africa, Namibia |
Included: Accommodation and meals as indicated in the itinerary, transport, registered guides and selected activities as per itinerary.
Excluded: flights, all items of a personal nature, alcohol, snacks, souvenirs, tips and optional activities etc.
Day 1 – South Africa – Cederberg Region
Leaving Cape Town we make a last stop for a look back at Table Mountain from across Table Bay. No road trip is complete without a stop at a traditional “Padstal”, these small farm stalls dot the byways of South Africa and offer a variety of homemade treats and bakes. The Cedarberg region not only boasts spectacular mountains and orange farms, but it is also the home of the Rooibos bush. Indigenous to the mountain slopes of the Cedarberg, this herbal beverage has earned an international reputation as a healthy and refreshing alternative to regular tea. A dinner at our overnight stop offers an opportunity for us to get acquainted while enjoying some South African hospitality.
Day 2 – Namaqualand – Gariep (Orange) River
Namaqualand presents us with our first experience of the Desert vistas that will accompany us in the days ahead. We continue our journey north and after a short stop for supplies in Springbok, we travel to our camp on the banks of the Orange River. If you are fortunate enough to be travelling in the spring months (July to September) you may encounter the wild flowers that have made this region famous. No matter the time of year though, the strange desert vistas offer a unique backdrop to this day’s travel.
Day 3 – Namibia – Gariep (Orange) River
While the Orange River was named after the Dutch Royal House, in recent times it has been referred to by its original name of Gariep, which simply means “river” in the indigenous KhoeKhoe language. Beginning its journey in the mountains of Lesotho, the Orange River is the longest river in South Africa and offers a unique contrast to the desert landscapes along its banks. The best way to experience the river is by getting out on the water and this morning we have the opportunity to join an optional canoe trip on the river. Around midday (after lunch) we depart the Orange River and head inland to our overnight stop. At Ais Ais, you will have the opportunity to enjoy the mineral and sulphur rich hot springs.
Day 4 – Fish River Canyon, Quiver Tree Forest and Giants Playground
We rise early this morning and drive to the rim of the Fish River Canyon. We will have time to watch the morning sunrays filter through the canyon. After stretching our legs with a gentle walk along the rim of the canyon, we turn west and head for Keetmanshoop. Our afternoon will be spent meandering through the Quiver Tree Forest and The Giants Playground – named for the way in which the massive dolerite boulders have been placed on each other – creating rock formations and a series of mazes.
Day 5 – Namib-Naukluft National Park
Every overland journey has some long travelling days and today is one of those as we venture deeper into the Namib Desert. Our destination is the dune fields that cover the western reaches of the desert. Long dusty roads and sparsely populated farmlands offer us an insight into the vastness of rural Namibia. From the grasslands in the east to the red dunes of the west the slowly changing landscapes represents the many faces of this desert country. Tonight we camp on the doorstep of the dune fields and fall asleep to the unique calls of the elusive Barking Gecko. *If you are booking the camping tour departing on the 6th November, you will be staying in rooms. All other camping departures will be camping with shared ablutions.*
Day 6 – Sossusvlei Dunes – Namib-Naukluft National Park
Today we will rise early for our drive to the Namib-Naukluft National Park. We will enter the park just after sunrise and travel through to the famous Dune 45. A brisk climb up Dune 45 offers us the perfect vantage point to marvel at the changing colours of the desert. Once satisfied we descend this famous dune and enjoy a hearty breakfast before catching a 4×4 transfer into Sossusvlei, here we will spend time on foot visiting the pans at Sossusvlei and Deadvlei. Tonight we empty the red sand from our shoes and spend the night under the magnificent desert stars, knowing that we have spent a full-day enjoying the wonders of this harsh land.
Day 7 – Swakopmund
Our final day in the desert continues as we join a local expert for an educational desert excursion. Reluctantly we leave the Namib behind and after a stop to mark our crossing of the Tropic of Capricorn, we continue to the Atlantic coastline. Today we continue west and make our way to the coastal town of Swakopmund, where adventure and a dose of civilisation await. We make a brief stop at the Walvis Bay lagoon, where we hope to catch a glimpse of the flamingo’s that feed in the shallows. Arriving in Swakopmund your tour will come to an end. You will have the opportunity to book some of the many adventures on offer, should you wish to spend additional nights in the town.
Below you will find answers to frequently asked questions about adventure or overland tours to Africa.
Before and after the tour services
To help with the planning of your trip, you are more than welcome to book these hotels before and/ or after your tour through us. These hotels are either the starting or end point of your tour, or it will be conveniently close to it. These hotels also offer airport transfers. For information on prices, just click “Hotels and Transfers“.
Lodge/Hotel Tour price: | ZAR 28,350 |
Single supplement: | ZAR 2,050 |
How long: | 7 days |
Group size: | 20 clients max |
Start point: | Cape Town, South Africa |
End point: | Swakopmund, Namibia |
Meals: | Breakfast x 6, Lunch x 6, Dinner x 6 |
Countries: | South Africa, Namibia |
Included: Accommodation and meals as indicated in the itinerary, transport, registered guides and selected activities as per itinerary.
Excluded: flights, all items of a personal nature, alcohol, snacks, souvenirs, tips and optional activities etc.
Day 1 – South Africa – Cederberg Region
Leaving Cape Town we make a last stop for a look back at Table Mountain from across Table Bay. No road trip is complete without a stop at a traditional “Padstal”, these small farm stalls dot the byways of South Africa and offer a variety of homemade treats and bakes. The Cedarberg region not only boasts spectacular mountains and orange farms, but it is also the home of the Rooibos bush. Indigenous to the mountain slopes of the Cedarberg, this herbal beverage has earned an international reputation as a healthy and refreshing alternative to regular tea. A dinner at our overnight stop offers an opportunity for us to get acquainted while enjoying some South African hospitality.
Day 2 – Namaqualand – Gariep (Orange) River
Namaqualand presents us with our first experience of the Desert vistas that will accompany us in the days ahead. We continue our journey north and after a short stop for supplies in Springbok, we travel to our camp on the banks of the Orange River. If you are fortunate enough to be travelling in the spring months (July to September) you may encounter the wild flowers that have made this region famous. No matter the time of year though, the strange desert vistas offer a unique backdrop to this day’s travel.
Day 3 – Namibia – Gariep (Orange) River
While the Orange River was named after the Dutch Royal House, in recent times it has been referred to by its original name of Gariep, which simply means “river” in the indigenous KhoeKhoe language. Beginning its journey in the mountains of Lesotho, the Orange River is the longest river in South Africa and offers a unique contrast to the desert landscapes along its banks. The best way to experience the river is by getting out on the water and this morning we have the opportunity to join an optional canoe trip on the river. Around midday (after lunch) we depart the Orange River and head inland to our overnight stop. At Ais Ais, you will have the opportunity to enjoy the mineral and sulphur rich hot springs.
Day 4 – Fish River Canyon, Quiver Tree Forest and Giants Playground
We rise early this morning and drive to the rim of the Fish River Canyon. We will have time to watch the morning sunrays filter through the canyon. After stretching our legs with a gentle walk along the rim of the canyon, we turn west and head for Keetmanshoop. Our afternoon will be spent meandering through the Quiver Tree Forest and The Giants Playground – named for the way in which the massive dolerite boulders have been placed on each other – creating rock formations and a series of mazes.
Day 5 – Namib-Naukluft National Park
Every overland journey has some long travelling days and today is one of those as we venture deeper into the Namib Desert. Our destination is the dune fields that cover the western reaches of the desert. Long dusty roads and sparsely populated farmlands offer us an insight into the vastness of rural Namibia. From the grasslands in the east to the red dunes of the west the slowly changing landscapes represents the many faces of this desert country. Tonight we camp on the doorstep of the dune fields and fall asleep to the unique calls of the elusive Barking Gecko. *If you are booking the camping tour departing on the 6th November, you will be staying in rooms. All other camping departures will be camping with shared ablutions.*
Day 6 – Sossusvlei Dunes – Namib-Naukluft National Park
Today we will rise early for our drive to the Namib-Naukluft National Park. We will enter the park just after sunrise and travel through to the famous Dune 45. A brisk climb up Dune 45 offers us the perfect vantage point to marvel at the changing colours of the desert. Once satisfied we descend this famous dune and enjoy a hearty breakfast before catching a 4×4 transfer into Sossusvlei, here we will spend time on foot visiting the pans at Sossusvlei and Deadvlei. Tonight we empty the red sand from our shoes and spend the night under the magnificent desert stars, knowing that we have spent a full-day enjoying the wonders of this harsh land.
Day 7 – Swakopmund
Our final day in the desert continues as we join a local expert for an educational desert excursion. Reluctantly we leave the Namib behind and after a stop to mark our crossing of the Tropic of Capricorn, we continue to the Atlantic coastline. Today we continue west and make our way to the coastal town of Swakopmund, where adventure and a dose of civilisation await. We make a brief stop at the Walvis Bay lagoon, where we hope to catch a glimpse of the flamingo’s that feed in the shallows. Arriving in Swakopmund your tour will come to an end. You will have the opportunity to book some of the many adventures on offer, should you wish to spend additional nights in the town.
Below you will find answers to frequently asked questions about adventure or overland tours to Africa.
Before and after the tour services
To help with the planning of your trip, you are more than welcome to book these hotels before and/ or after your tour through us. These hotels are either the starting or end point of your tour, or it will be conveniently close to it. These hotels also offer airport transfers. For information on prices, just click “Hotels and Transfers“.
Departure Dates - Desert Explorer - North
December 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Friday December 1 1 | Saturday December 2 2
| Sunday December 3 3 | ||||
Monday December 4 4 | Tuesday December 5 5 | Wednesday December 6 6 | Thursday December 7 7 | Friday December 8 8 | Saturday December 9 9
| Sunday December 10 10 |
Monday December 11 11 | Tuesday December 12 12 | Wednesday December 13 13 | Thursday December 14 14 | Friday December 15 15 | Saturday December 16 16
| Sunday December 17 17 |
Monday December 18 18 | Tuesday December 19 19
| Wednesday December 20 20 | Thursday December 21 21 | Friday December 22 22 | Saturday December 23 23
| Sunday December 24 24 |
Monday December 25 25 | Tuesday December 26 26 | Wednesday December 27 27 | Thursday December 28 28 | Friday December 29 29 | Saturday December 30 30
| Sunday December 31 31 |
January 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Monday January 1 1 | Tuesday January 2 2 | Wednesday January 3 3 | Thursday January 4 4 | Friday January 5 5 | Saturday January 6 6 | Sunday January 7 7 |
Monday January 8 8 | Tuesday January 9 9 | Wednesday January 10 10 | Thursday January 11 11 | Friday January 12 12 | Saturday January 13 13 | Sunday January 14 14 |
Monday January 15 15 | Tuesday January 16 16 | Wednesday January 17 17 | Thursday January 18 18 | Friday January 19 19 | Saturday January 20 20 | Sunday January 21 21 |
Monday January 22 22 | Tuesday January 23 23 | Wednesday January 24 24 | Thursday January 25 25 | Friday January 26 26 | Saturday January 27 27 | Sunday January 28 28 |
Monday January 29 29 | Tuesday January 30 30 | Wednesday January 31 31 |
No events.
February 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Thursday February 1 1 | Friday February 2 2 | Saturday February 3 3 | Sunday February 4 4 | |||
Monday February 5 5 | Tuesday February 6 6 | Wednesday February 7 7 | Thursday February 8 8 | Friday February 9 9 | Saturday February 10 10 | Sunday February 11 11 |
Monday February 12 12 | Tuesday February 13 13 | Wednesday February 14 14 | Thursday February 15 15 | Friday February 16 16 | Saturday February 17 17 | Sunday February 18 18 |
Monday February 19 19 | Tuesday February 20 20 | Wednesday February 21 21 | Thursday February 22 22 | Friday February 23 23 | Saturday February 24 24 | Sunday February 25 25 |
Monday February 26 26 | Tuesday February 27 27 | Wednesday February 28 28 | Thursday February 29 29 |
No events.
March 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Friday March 1 1 | Saturday March 2 2 | Sunday March 3 3 | ||||
Monday March 4 4 | Tuesday March 5 5 | Wednesday March 6 6 | Thursday March 7 7 | Friday March 8 8 | Saturday March 9 9 | Sunday March 10 10 |
Monday March 11 11 | Tuesday March 12 12 | Wednesday March 13 13 | Thursday March 14 14 | Friday March 15 15 | Saturday March 16 16 | Sunday March 17 17 |
Monday March 18 18 | Tuesday March 19 19 | Wednesday March 20 20 | Thursday March 21 21 | Friday March 22 22 | Saturday March 23 23 | Sunday March 24 24 |
Monday March 25 25 | Tuesday March 26 26 | Wednesday March 27 27 | Thursday March 28 28 | Friday March 29 29 | Saturday March 30 30 | Sunday March 31 31 |
No events.
April 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Monday April 1 1 | Tuesday April 2 2 | Wednesday April 3 3 | Thursday April 4 4 | Friday April 5 5 | Saturday April 6 6 | Sunday April 7 7 |
Monday April 8 8 | Tuesday April 9 9 | Wednesday April 10 10 | Thursday April 11 11 | Friday April 12 12 | Saturday April 13 13 | Sunday April 14 14 |
Monday April 15 15 | Tuesday April 16 16 | Wednesday April 17 17 | Thursday April 18 18 | Friday April 19 19 | Saturday April 20 20 | Sunday April 21 21 |
Monday April 22 22 | Tuesday April 23 23 | Wednesday April 24 24 | Thursday April 25 25 | Friday April 26 26 | Saturday April 27 27 | Sunday April 28 28 |
Monday April 29 29 | Tuesday April 30 30 |
No events.
May 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Wednesday May 1 1 | Thursday May 2 2 | Friday May 3 3 | Saturday May 4 4 | Sunday May 5 5 | ||
Monday May 6 6 | Tuesday May 7 7 | Wednesday May 8 8 | Thursday May 9 9 | Friday May 10 10 | Saturday May 11 11 | Sunday May 12 12 |
Monday May 13 13 | Tuesday May 14 14 | Wednesday May 15 15 | Thursday May 16 16 | Friday May 17 17 | Saturday May 18 18 | Sunday May 19 19 |
Monday May 20 20 | Tuesday May 21 21 | Wednesday May 22 22 | Thursday May 23 23 | Friday May 24 24 | Saturday May 25 25 | Sunday May 26 26 |
Monday May 27 27 | Tuesday May 28 28 | Wednesday May 29 29 | Thursday May 30 30 | Friday May 31 31 |
No events.
June 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Saturday June 1 1 | Sunday June 2 2 | |||||
Monday June 3 3 | Tuesday June 4 4 | Wednesday June 5 5 | Thursday June 6 6 | Friday June 7 7 | Saturday June 8 8 | Sunday June 9 9 |
Monday June 10 10 | Tuesday June 11 11 | Wednesday June 12 12 | Thursday June 13 13 | Friday June 14 14 | Saturday June 15 15 | Sunday June 16 16 |
Monday June 17 17 | Tuesday June 18 18 | Wednesday June 19 19 | Thursday June 20 20 | Friday June 21 21 | Saturday June 22 22 | Sunday June 23 23 |
Monday June 24 24 | Tuesday June 25 25 | Wednesday June 26 26 | Thursday June 27 27 | Friday June 28 28 | Saturday June 29 29 | Sunday June 30 30 |
No events.
July 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Monday July 1 1 | Tuesday July 2 2 | Wednesday July 3 3 | Thursday July 4 4 | Friday July 5 5 | Saturday July 6 6 | Sunday July 7 7 |
Monday July 8 8 | Tuesday July 9 9 | Wednesday July 10 10 | Thursday July 11 11 | Friday July 12 12 | Saturday July 13 13 | Sunday July 14 14 |
Monday July 15 15 | Tuesday July 16 16 | Wednesday July 17 17 | Thursday July 18 18 | Friday July 19 19 | Saturday July 20 20 | Sunday July 21 21 |
Monday July 22 22 | Tuesday July 23 23 | Wednesday July 24 24 | Thursday July 25 25 | Friday July 26 26 | Saturday July 27 27 | Sunday July 28 28 |
Monday July 29 29 | Tuesday July 30 30 | Wednesday July 31 31 |
No events.
August 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Thursday August 1 1 | Friday August 2 2 | Saturday August 3 3 | Sunday August 4 4 | |||
Monday August 5 5 | Tuesday August 6 6 | Wednesday August 7 7 | Thursday August 8 8 | Friday August 9 9 | Saturday August 10 10 | Sunday August 11 11 |
Monday August 12 12 | Tuesday August 13 13 | Wednesday August 14 14 | Thursday August 15 15 | Friday August 16 16 | Saturday August 17 17 | Sunday August 18 18 |
Monday August 19 19 | Tuesday August 20 20 | Wednesday August 21 21 | Thursday August 22 22 | Friday August 23 23 | Saturday August 24 24 | Sunday August 25 25 |
Monday August 26 26 | Tuesday August 27 27 | Wednesday August 28 28 | Thursday August 29 29 | Friday August 30 30 | Saturday August 31 31 |
No events.
September 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Sunday September 1 1 | ||||||
Monday September 2 2 | Tuesday September 3 3 | Wednesday September 4 4 | Thursday September 5 5 | Friday September 6 6 | Saturday September 7 7 | Sunday September 8 8 |
Monday September 9 9 | Tuesday September 10 10 | Wednesday September 11 11 | Thursday September 12 12 | Friday September 13 13 | Saturday September 14 14 | Sunday September 15 15 |
Monday September 16 16 | Tuesday September 17 17 | Wednesday September 18 18 | Thursday September 19 19 | Friday September 20 20 | Saturday September 21 21 | Sunday September 22 22 |
Monday September 23 23 | Tuesday September 24 24 | Wednesday September 25 25 | Thursday September 26 26 | Friday September 27 27 | Saturday September 28 28 | Sunday September 29 29 |
Monday September 30 30 |
No events.
October 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Tuesday October 1 1 | Wednesday October 2 2 | Thursday October 3 3 | Friday October 4 4 | Saturday October 5 5 | Sunday October 6 6 | |
Monday October 7 7 | Tuesday October 8 8 | Wednesday October 9 9 | Thursday October 10 10 | Friday October 11 11 | Saturday October 12 12 | Sunday October 13 13 |
Monday October 14 14 | Tuesday October 15 15 | Wednesday October 16 16 | Thursday October 17 17 | Friday October 18 18 | Saturday October 19 19 | Sunday October 20 20 |
Monday October 21 21 | Tuesday October 22 22 | Wednesday October 23 23 | Thursday October 24 24 | Friday October 25 25 | Saturday October 26 26 | Sunday October 27 27 |
Monday October 28 28 | Tuesday October 29 29 | Wednesday October 30 30 | Thursday October 31 31 |
No events.
November 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Friday November 1 1 | Saturday November 2 2 | Sunday November 3 3 | ||||
Monday November 4 4 | Tuesday November 5 5 | Wednesday November 6 6 | Thursday November 7 7 | Friday November 8 8 | Saturday November 9 9 | Sunday November 10 10 |
Monday November 11 11 | Tuesday November 12 12 | Wednesday November 13 13 | Thursday November 14 14 | Friday November 15 15 | Saturday November 16 16 | Sunday November 17 17 |
Monday November 18 18 | Tuesday November 19 19 | Wednesday November 20 20 | Thursday November 21 21 | Friday November 22 22 | Saturday November 23 23 | Sunday November 24 24 |
Monday November 25 25 | Tuesday November 26 26 | Wednesday November 27 27 | Thursday November 28 28 | Friday November 29 29 | Saturday November 30 30 |
No events.
December 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Sunday December 1 1 | ||||||
Monday December 2 2 | Tuesday December 3 3 | Wednesday December 4 4 | Thursday December 5 5 | Friday December 6 6 | Saturday December 7 7 | Sunday December 8 8 |
Monday December 9 9 | Tuesday December 10 10 | Wednesday December 11 11 | Thursday December 12 12 | Friday December 13 13 | Saturday December 14 14 | Sunday December 15 15 |
Monday December 16 16 | Tuesday December 17 17 | Wednesday December 18 18 | Thursday December 19 19 | Friday December 20 20 | Saturday December 21 21 | Sunday December 22 22 |
Monday December 23 23 | Tuesday December 24 24 | Wednesday December 25 25 | Thursday December 26 26 | Friday December 27 27 | Saturday December 28 28 | Sunday December 29 29 |
Monday December 30 30 | Tuesday December 31 31 |
No events.
January 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Wednesday January 1 1 | Thursday January 2 2 | Friday January 3 3 | Saturday January 4 4 | Sunday January 5 5 | ||
Monday January 6 6 | Tuesday January 7 7 | Wednesday January 8 8 | Thursday January 9 9 | Friday January 10 10 | Saturday January 11 11 | Sunday January 12 12 |
Monday January 13 13 | Tuesday January 14 14 | Wednesday January 15 15 | Thursday January 16 16 | Friday January 17 17 | Saturday January 18 18 | Sunday January 19 19 |
Monday January 20 20 | Tuesday January 21 21 | Wednesday January 22 22 | Thursday January 23 23 | Friday January 24 24 | Saturday January 25 25 | Sunday January 26 26 |
Monday January 27 27 | Tuesday January 28 28 | Wednesday January 29 29 | Thursday January 30 30 | Friday January 31 31 |
No events.
February 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Saturday February 1 1 | Sunday February 2 2 | |||||
Monday February 3 3 | Tuesday February 4 4 | Wednesday February 5 5 | Thursday February 6 6 | Friday February 7 7 | Saturday February 8 8 | Sunday February 9 9 |
Monday February 10 10 | Tuesday February 11 11 | Wednesday February 12 12 | Thursday February 13 13 | Friday February 14 14 | Saturday February 15 15 | Sunday February 16 16 |
Monday February 17 17 | Tuesday February 18 18 | Wednesday February 19 19 | Thursday February 20 20 | Friday February 21 21 | Saturday February 22 22 | Sunday February 23 23 |
Monday February 24 24 | Tuesday February 25 25 | Wednesday February 26 26 | Thursday February 27 27 | Friday February 28 28 |
No events.
March 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Saturday March 1 1 | Sunday March 2 2 | |||||
Monday March 3 3 | Tuesday March 4 4 | Wednesday March 5 5 | Thursday March 6 6 | Friday March 7 7 | Saturday March 8 8 | Sunday March 9 9 |
Monday March 10 10 | Tuesday March 11 11 | Wednesday March 12 12 | Thursday March 13 13 | Friday March 14 14 | Saturday March 15 15 | Sunday March 16 16 |
Monday March 17 17 | Tuesday March 18 18 | Wednesday March 19 19 | Thursday March 20 20 | Friday March 21 21 | Saturday March 22 22 | Sunday March 23 23 |
Monday March 24 24 | Tuesday March 25 25 | Wednesday March 26 26 | Thursday March 27 27 | Friday March 28 28 | Saturday March 29 29 | Sunday March 30 30 |
Monday March 31 31 |
No events.
April 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Tuesday April 1 1 | Wednesday April 2 2 | Thursday April 3 3 | Friday April 4 4 | Saturday April 5 5 | Sunday April 6 6 | |
Monday April 7 7 | Tuesday April 8 8 | Wednesday April 9 9 | Thursday April 10 10 | Friday April 11 11 | Saturday April 12 12 | Sunday April 13 13 |
Monday April 14 14 | Tuesday April 15 15 | Wednesday April 16 16 | Thursday April 17 17 | Friday April 18 18 | Saturday April 19 19 | Sunday April 20 20 |
Monday April 21 21 | Tuesday April 22 22 | Wednesday April 23 23 | Thursday April 24 24 | Friday April 25 25 | Saturday April 26 26 | Sunday April 27 27 |
Monday April 28 28 | Tuesday April 29 29 | Wednesday April 30 30 |
No events.
May 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Thursday May 1 1 | Friday May 2 2 | Saturday May 3 3 | Sunday May 4 4 | |||
Monday May 5 5 | Tuesday May 6 6 | Wednesday May 7 7 | Thursday May 8 8 | Friday May 9 9 | Saturday May 10 10 | Sunday May 11 11 |
Monday May 12 12 | Tuesday May 13 13 | Wednesday May 14 14 | Thursday May 15 15 | Friday May 16 16 | Saturday May 17 17 | Sunday May 18 18 |
Monday May 19 19 | Tuesday May 20 20 | Wednesday May 21 21 | Thursday May 22 22 | Friday May 23 23 | Saturday May 24 24 | Sunday May 25 25 |
Monday May 26 26 | Tuesday May 27 27 | Wednesday May 28 28 | Thursday May 29 29 | Friday May 30 30 | Saturday May 31 31 |
No events.
June 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Sunday June 1 1 | ||||||
Monday June 2 2 | Tuesday June 3 3 | Wednesday June 4 4 | Thursday June 5 5 | Friday June 6 6 | Saturday June 7 7 | Sunday June 8 8 |
Monday June 9 9 | Tuesday June 10 10 | Wednesday June 11 11 | Thursday June 12 12 | Friday June 13 13 | Saturday June 14 14 | Sunday June 15 15 |
Monday June 16 16 | Tuesday June 17 17 | Wednesday June 18 18 | Thursday June 19 19 | Friday June 20 20 | Saturday June 21 21 | Sunday June 22 22 |
Monday June 23 23 | Tuesday June 24 24 | Wednesday June 25 25 | Thursday June 26 26 | Friday June 27 27 | Saturday June 28 28 | Sunday June 29 29 |
Monday June 30 30 |
No events.
July 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Tuesday July 1 1 | Wednesday July 2 2 | Thursday July 3 3 | Friday July 4 4 | Saturday July 5 5 | Sunday July 6 6 | |
Monday July 7 7 | Tuesday July 8 8 | Wednesday July 9 9 | Thursday July 10 10 | Friday July 11 11 | Saturday July 12 12 | Sunday July 13 13 |
Monday July 14 14 | Tuesday July 15 15 | Wednesday July 16 16 | Thursday July 17 17 | Friday July 18 18 | Saturday July 19 19 | Sunday July 20 20 |
Monday July 21 21 | Tuesday July 22 22 | Wednesday July 23 23 | Thursday July 24 24 | Friday July 25 25 | Saturday July 26 26 | Sunday July 27 27 |
Monday July 28 28 | Tuesday July 29 29 | Wednesday July 30 30 | Thursday July 31 31 |
No events.

Not quite what you were looking for?
Head back to our Travel options and Destinations, or let us create a Custom Safari for you, tailored to your specific needs…