Hotels and Transfers
2020 Hotels and Transfers
To help with the planning of your trip, you are more than welcome to book these hotels before and/ or after your tour through us. These hotels are either the starting point or the end point of your tour, or it will be conveniently close to it.
These hotels also offer airport transfers… see below:
- Most rates are shown in South African Rand (ZAR). Once you book a hotel or transfer, the South African Rand amount will be converted to EURO. We will use the average exchange rate of the previous 7 days.
Use the Currency Converter to see the rates in your local currency. - These rates include breakfast and are per person.
- Rates are subject to change without warning.
2021 Hotels/ Lodges
2021 Airport Transfers
Day Tours
2021 Hotels/ Lodges
City | Accommodation | Single P/P | Double P/P |
Arusha | Meru Mbega | R 1 030 | R 850 |
Bagamoyo | Travellers Lodge | R 1 290 | R 870 |
Cape Town | StayEasy City Bowl | R 1 830 | R 960 |
Cape Town | 40 on Burg (Start and end point) | R 1 350 | R 850 |
Dar es Salaam | Kariakoo Hotel (Start & end point) | R 850 | R 570 |
Durban | Garden Court South Beach Hotel | R 1 400 | R 800 |
Johannesburg | Belvedere Estate | R 1 100 | R 780 |
Johannesburg | By Bush Telegraph (Overflow only) | R 1 100 | R 780 |
Johannesburg | Orchards Guest House (Overflow only) | R 1 100 | R 780 |
Kampala | Hillside Plaza Hotel | R 1 610 | R 950 |
Livingstone | Jollyboys Backpackers (en-suite) | R 1 270 | R 730 |
Maputo | Southern Sun Maputo | R 2 520 | R 1 300 |
Maun | Sedia Hotel (Start & end point) | R 1 490 | R 850 |
Nairobi | Sentrim Boulevard ( Start & end point) | R 1 990 | R 1 360 |
Port Elizabeth | Kings Beach Hotel Tsogo Sun (Start & end point) | R 1 650 | R 960 |
Swakopmund | Amanpuri Guesthouse | R 690 | R 520 |
Swakopmund | Haus Garnison | R 950 | R 700 |
Swakopmund | Stay@Swakop (Start & end point Accommodated Tours) | R 950 | R 700 |
Swakopmund | Swakopmund Plaza (Start & end Small Groups) | R 1 200 | R 760 |
Windhoek | Heja Game Lodge (Lux Chalets) | R 850 | R 590 |
Windhoek | Heja Game Lodge (Standard Room) | R 720 | R 530 |
Windhoek | Hotel Safari (Luxury Room) | R 1 520 | R 910 |
Windhoek | Hotel Safari (Standard Room) | R 1 260 | R 780 |
Victoria Falls | Victoria Falls Rainbow Hotel (Accommodated & Small Group) | R 2 150 | R 1 360 |
Victoria Falls | Shearwater Explorers Village | R 1 900 | R 1 300 |
Victoria Falls | Shearwater Explorers Village | R 660 | R 490 |
Zanzibar | Forodhani Hotel | R 1 270 | R 910 |
Zanzibar | Amaan Bungalows (Pool Room View) | R 1 360 | R 810 |
2021 Airport Transfers
Start/End Point | Price P/P |
Cape Town International Airport (CPT) to Hotel (1 client) | R480 |
Cape Town International Airport (CPT) to Hotel (2+ clients (pp)) | R400 |
Dar Es Salaam Airport (DAR) | R540 |
Durban International Airport (DUR) to Hotel (shuttle) | R200 |
Jomo Kenyatta International (NBO) to Sentrim Boulevard Hotel | R590 |
Kampala / Entebbe (EBB) to Hillside Plaza Hotel (1 client) | R820 |
Kampala / Entebbe (EBB) to Hillside Plaza Hotel (2+ clients pp) | R550 |
Kilimanjaro International Airport (JRO) to Arusha | R1 550 |
Maputo International Airport (MPM) Shuttle Transfer (max 5 ) | R450 |
Maputo Int Airport (MPM) After Hours (21:00-06:00) (1 client) | R970 |
Maputo Int Airport (MPM) After Hours (21:00-06:00) (2-4 clients pp) | R530 |
Maun International (MUB) to Sedia Hotel (Hotel guests) | FOC |
OR Tambo International (JNB) to Belvedere Estate (shuttle) | R390 |
OR Tambo International (JNB) to Belvedere Estate (non-scheduled) | R720 |
Port Elizabeth International Airport to Hotel (PLZ) | R330 |
Victoria Falls International Airport (VFA) to Hotel | R 290 |
Victoria Falls Hotel to Livingstone Airport (LVI) (min. 2 clients) | R 630 |
Swakopmund-stop over- Windhoek International (WHD)* | R 930 |
Walvis Bay International Airport (WVB) to Swakopmund | R 400 |
Windhoek International (WHD) -stop over – Swakopmund* | R 930 |
Windhoek City Centre to Swakopmund (shuttle) | R 420 |
Windhoek City Centre (WHD) to Swakopmund (Private transfer) | R 4 560 |
Windhoek International Airport (WHD) to Windhoek Hotel | R 400 |
Windoek Heja Game Lodge to Hotel Safari | R 280 |
Windoek Heja Game Lodge Windhoek International (WHD) | R 330 |
Zanzibar International Airport (ZNZ) to Stone Town | R 470 |
Zanzibar International Airport (ZNZ) to Nungwi (1 client) | R 1 250 |
Zanzibar International Airport (ZNZ) to Nungwi (2+c lient pp) | R 670 |
*Shuttle leaves daily at fixed time. Please book flights accordingly |
Day Tours
City | Tour | Price P/P |
Johannesburg | FD JHB Soweto & Apartheid Museum* | R 1 550 |
Johannesburg | FD In Mandela’s Footsteps | R 1 790 |
Johannesburg | FD Sun City & Pilansberg | R 2 480 |
Johannesburg | HD Soweto & Johannesburg | R 1 000 |
Johannesburg | HD Cradle of Humankind | R 1 230 |
Johannesburg | FD Johannesburg, Soweto & Gold Reef City | R 2 020 |
Cape Town | HD Cape Town City | R 610 |
Cape Town | HD Township | R 700 |
Cape Town | HD Winelands | R 840 |
Cape Town | FD Peninsula & Cape of Good Hope | R 1 230 |
Cape Town | FD Winelands | R 1 100 |
Cape Town | Best of the Cape | R 1 580 |
*All Johannesburg Day Tours are based on minimum 2 clients (POA for 1 client) | ||
FD = Full Day Tour / HD = Half Day Tour |